<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Creative Slacker &#187; 3d</title>
	<atom:link href="http://www.cugley.co.uk/tag/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cugley.co.uk</link>
	<description>&#34;Creative Slacker&#34; referrs to the fact that I should be doing creative stuff - writing, art, 3D animation, RPG stuff, but I don&#039;t. Maybe &#34;lazy bastard&#34; would be more appropriate.</description>
	<lastBuildDate>Sat, 17 Apr 2010 18:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What I did today</title>
		<link>http://www.cugley.co.uk/2008/10/what-i-did-today-2.html</link>
		<comments>http://www.cugley.co.uk/2008/10/what-i-did-today-2.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:28:34 +0000</pubDate>
		<dc:creator>Korvar</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[lightwave]]></category>

		<guid isPermaLink="false">http://www.cugley.co.uk/?p=772</guid>
		<description><![CDATA[I&#8217;ve not been well for a few days, but I have been trying to actually do more than just vegetate.  Specifically, I am trying to teach myself 3D animation
My current project is making a 3D version of the animated Justice League.  This is where I&#8217;ve got to thus far:
I&#8217;ve also been occasionally doing the Speed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not been well for a few days, but I have been trying to actually do more than just vegetate.  Specifically, I am trying to teach myself 3D animation</p>
<p>My current project is making a 3D version of the animated Justice League.  This is where I&#8217;ve got to thus far:</p>
<div class="wp-caption alignleft" style="width: 121px"><a href="http://www.cugley.co.uk/gallery2/v/Artwork/3d/SupermanWIP01.png.html"><img title="Superman Work in progress" src="http://www.cugley.co.uk/gallery2/d/2213-2/SupermanWIP01.png" alt="3D Superman figure, based off the Justice League Animated Series" width="111" height="150" /></a><p class="wp-caption-text">3D Superman figure, based off the Justice League Animated Series</p></div>
<p>I&#8217;ve also been occasionally doing the Speed Modelling Challenge on the <a href="http://www.newtek.com/forums/">Newtek Discussion Forums</a>.  <a href="http://www.newtek.com/forums/showthread.php?t=90624">This week</a> the topic is creepy crawlies:</p>
<div class="wp-caption alignleft" style="width: 160px"><a href="http://www.cugley.co.uk/gallery2/v/Artwork/3d/CreepyCrawly03.jpg.html"><img title="Creepy Crawly" src="http://www.cugley.co.uk/gallery2/d/2210-2/CreepyCrawly03.jpg" alt="Creepy Crawly for a Speed Modelling Challenge" width="150" height="113" /></a><p class="wp-caption-text">Creepy Crawly for a Speed Modelling Challenge</p></div>
<p>The beastie itself took an hour to model (that&#8217;s all you get, Speed Modelling Challenge and all), but a while more to rig, texture, and render.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cugley.co.uk/2008/10/what-i-did-today-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Poser/Daz Studio figure &#8211; Apollo Maximus</title>
		<link>http://www.cugley.co.uk/2007/04/free-poserdaz-studio-figure-apollo-maximus.html</link>
		<comments>http://www.cugley.co.uk/2007/04/free-poserdaz-studio-figure-apollo-maximus.html#comments</comments>
		<pubDate>Thu, 05 Apr 2007 08:31:00 +0000</pubDate>
		<dc:creator>Korvar</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[daz]]></category>
		<category><![CDATA[poser]]></category>

		<guid isPermaLink="false">http://www.cugley.co.uk/wordpress/?p=540</guid>
		<description><![CDATA[Wow.  Just chanced across this from someone&#8217;s forum signature: Apollo Maximus, a full 3D character usable in Poser or Daz Studio, including clothes, morphs, textures, the whole shebang, is now available for free download:

I am playing with it now, and may do a few renders of my own to see what&#8217;s possible&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Wow.  Just chanced across this from someone&#8217;s forum signature: Apollo Maximus, a full 3D character usable in Poser or Daz Studio, including clothes, morphs, textures, the whole shebang, is now available for free download:</p>
<p><a href="http://www.antonkisieldesigns.com/~akfiles/htmlpages/ApolloMaximusFree3dhumanfigure.htm" target="_blank"><img style="display: none;" src="http://www.antonkisieldesigns.com/~akfiles/banners/free3dposerhumanmaleapollomaximus.gif" alt="Apollo Maximus" align="absmiddle" /></a></p>
<p>I am playing with it now, and may do a few renders of my own to see what&#8217;s possible&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cugley.co.uk/2007/04/free-poserdaz-studio-figure-apollo-maximus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daz goodness</title>
		<link>http://www.cugley.co.uk/2007/03/daz-goodness.html</link>
		<comments>http://www.cugley.co.uk/2007/03/daz-goodness.html#comments</comments>
		<pubDate>Tue, 06 Mar 2007 00:30:00 +0000</pubDate>
		<dc:creator>Korvar</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[daz]]></category>
		<category><![CDATA[poser]]></category>

		<guid isPermaLink="false">http://www.cugley.co.uk/wordpress/?p=532</guid>
		<description><![CDATA[I am really enjoying Daz&#124;Studio &#8211; recently I&#8217;ve found out that people can write shaders for it, and a bloke called Arthur Heinz has done a very nice one.    Makes for some very pretty pictures if used right.  This was for a render challenge under the title &#8220;Mad, Bad, and Dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>I am really enjoying <a href="http://www.daz3d.com/i.x/software/studio/-/?&amp;refid=41280451">Daz|Studio</a> &#8211; recently I&#8217;ve found out that people can write shaders for it, and a bloke called Arthur Heinz has done a <a href="http://www.pendragon-observatory.net/3D/projects_main.html">very nice one</a>.    Makes for some very pretty pictures if used right.  This was for a render challenge under the title &#8220;Mad, Bad, and Dangerous to know&#8221;.</p>
<p>This image was made using <a href="http://www.daz3d.com/i.x/shop/itemdetails/-/?item=2250&amp;spmeta=ap&amp;refid=41280451">David</a>, wearing the <a href="http://www.daz3d.com/i.x/shop/itemdetails/-/?item=5013&amp;refid=41280451">Jasper</a> texture and <a href="http://www.daz3d.com/i.x/shop/itemdetails/-/?item=4356&amp;spmeta=rq&amp;refid=41280451">Steampunk Cowboy for David</a> clothes, wielding one of the <a href="http://www.daz3d.com/i.x/shop/itemdetails/-/?item=2770&amp;refid=41280451">Gunslinger</a>&#8217;s guns. Background in <a href="http://www.e-onsoftware.com/Products/vue5infinite/">Vue 5 Infinite</a>.</p>
<p><a href="http://www.cugley.co.uk/gallery2/v/Artwork/MadJake4.jpg.html"><img src="http://www.cugley.co.uk/gallery2/d/79-2/MadJake4.jpg" alt="Mad Bad and Dangerous to know" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cugley.co.uk/2007/03/daz-goodness.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$%^&amp;</title>
		<link>http://www.cugley.co.uk/2006/07/482.html</link>
		<comments>http://www.cugley.co.uk/2006/07/482.html#comments</comments>
		<pubDate>Mon, 10 Jul 2006 19:58:00 +0000</pubDate>
		<dc:creator>Korvar</dc:creator>
				<category><![CDATA[intrepid]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.cugley.co.uk/wordpress/?p=482</guid>
		<description><![CDATA[There is nothing &#8211; nothing &#8211; as stroke-inducingly enraging as a computer that doesn&#8217;t do what it&#8217;s bloody supposed to.  I&#8217;ve been struggling with Lightwave tonight, for U.S.S. Intrepid, trying to get a tractor beam to look like a tractor beam.  Simple enough, until Lightwave decided that it won&#8217;t even let me create [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing &#8211; <strong>nothing</strong> &#8211; as stroke-inducingly enraging as a computer that doesn&#8217;t do what it&#8217;s bloody supposed to.  I&#8217;ve been struggling with Lightwave tonight, for U.S.S. Intrepid, trying to get a tractor beam to look like a tractor beam.  Simple enough, until Lightwave decided that it won&#8217;t even let me create .avi files, and any Quicktime movies it creates are pure black &#8211; no picture at all.  What a fun few hours this has been.</p>
<p>So sod this for a game of soldiers, I&#8217;m playing World of Warcraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cugley.co.uk/2006/07/482.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
